Category:
Tire High-speed & Endurance Testing Machine
General description:
The company currently has six types of testing machines, including the car light truck high-speed/durability tester, the truck and bus tire high-speed/durability tester, the agricultural tire durability tester, the industrial tire/solid tire durability tester, the engineering machinery tire durability tester, and the motorcycle tire high-speed/durability tester. These machines can test tire performance according to national standards, featuring low noise and high performance. They can also be customized to meet customers' requirements for tire internal pressure and temperature measurement, camber and toe-in angle measurement, drum obstacle test, MES interface, tire laser ranging, tire infrared thermal imaging, and tire strobe flash.
All of the above products can be customized and produced according to customer needs.
GB/T 30193 Test method for endurance performance of earth-mover tyres
GB/T 30197 Test method for work capacity of earth-mover tyres-Drum method
No. | Items | 1 station-3m | 2 stations-3.5m | 1 stations-5m | 1 stations-7m |
1 | Tire out diameter (mm) | 1200-2750 | 800-2800 | 1600-4200 | 2500-4900 |
2 | Tire max. section width (mm) | 1000 | 1200 | 1600 | 1800 |
3 | Drum diameter and width (mm) | Φ3000×1100 | Φ3500×1250 | Φ5000×1600 | Φ7000×2000 |
4 | Test load and accuracy (kgf) | Max. 40,000, ±1% P.S. | Max. 40,000, ±1% P.S. | Max. 150,000, ±1% P.S. | Max. 200,000, ±1% P.S. |
5 | Test speed and accuracy (km/h) | Max. 100, 0~+1 | Max. 100, 0~+1 | Max. 60, 0~+1 | Max. 50, 0~+1 |
6 | Load method | Hydraulic servo | Hydraulic servo | Hydraulic servo | Hydraulic servo |
7 | Motor power(kW) | 250 DC/ AC | 315 DC/ AC | 450 DC/AC | 630 DC/AC |
8 | Machine dimension (mm) | 8250×5380×3000 | 13500×5400×3000 | 13200×6500×5000 | 19000×7000×7000 |
Information Valley Innovation Center, No. 97 Huoju Road, High-tech Zone, Qingdao
xiaosggzh@houzejy.com
86-532-89082677-1
(+86)15610508950