Category:
Tire Static Characteristic Testing Machine Series
General description:
The tire static characteristic tester series includes five types of equipment: tire strength/bead unseating tester, motorcycle tire strength tester, engineering machinery/agricultural tire strength tester, passenger car/light truck tire stiffness tester, and engineering machinery/agricultural tire stiffness tester.
All of the above products can be customized and produced according to customer needs.
No. | Items | Plunger | Plunger and Bead-unseating(PCR | Bead unseating-PCR |
1 | Tire out diameter(mm) | 400-1500 | 400-1500 | 450-1100 |
2 | Tire max. section width(mm) | 500 | 500 | 400 |
3 | Rim size | 10”-28” | 10”-28” | 10”-28” |
4 | Test load and accuracy(kgf) | Max. 10,000, ±1% P.S. | Max. 3,000, ±1% P.S. Max. 10,000, ±1% P.S. | Max. 3,000, ±1% P.S. |
5 | Test speed and accuracy(mm/min) | 50±1 | 50±1 | 50±1 |
6 | Plunger or block type | Ф19、Ф32、Ф38 | Ф19、Ф32、Ф38 A, B, C | A, B, C |
7 | Load method | Mechanical servo | Mechanical servo | Mechanical servo |
8 | Machine dimension(mm) | 850×1080×2400 | 1760×1900×2680 | 1710×1100×2300 |
Information Valley Innovation Center, No. 97 Huoju Road, High-tech Zone, Qingdao
xiaosggzh@houzejy.com
86-532-89082677-1
(+86)15610508950